1. Fee structure for 7th MBBS Batch (Session 2022-23) is as under:-
a. For Open Merit:-
Details | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total for program |
---|---|---|---|---|---|---|
*Tutition Fee | 1,350,000 | 1,417,500 | 1,488,375 | 1,562,793 | 1,640,933 | 7,459,601 |
One Time Admission Fee (Non Refundable) | 27,000 | 0 | 0 | 0 | 0 | 27,000 |
Refundable Security Deposit | 25,000 | 0 | 0 | 0 | 0 | 25,000 |
PMC Registration Fee | 5,000 | 0 | 0 | 0 | 0 | 5,000 |
University Enrollment Fee (5.5% of annual tuition fee) | 74,250 | 77,962 | 81,860 | 85,953 | 90,251 | 410,276 |
University Registration Fee | 10,000 | 0 | 0 | 0 | 0 | 10,000 |
Total Fee | 1,491,250 | 1,495,462 | 1,570,235 | 1,648,746 | 1,731,184 | 7,936,877 |
*5% increase in annual tuition fee
b. For Foreign Students:-
College & Hostel Fee Including Messing and Transport | US $18,000/ Per Annum |
c. Optional Fee and Charges:-
Hostel Charges/ Month (including messing) | Rs. 32,000 to 36,000 |
2. As per PMC Regulations, all the students are allowed to get a discount on tuition fees as under:-
a. Quarterly basis – No discount
b. Half Yearly – 2% discount on tuition fee
c. Annual Basis – 4% discount on tuition fee
3. 5% Advance Tax will be collected from the persons not appearing in the Active Taxpayer’s List at the time of payment of the fee.