MBBS FEE STRUCTURE FOR SESSION 2025/26Â New
Updated on: 11th Nov 2025
The fee Structure for the 10th MBBS Batch (Session 2025-26) is as under:-
Open Merit
| Details | 1st Year | 2nd Year | 3rd Year | 4th Year | Final Year | Total for program |
|---|---|---|---|---|---|---|
| *Tutition Fee | 2,023,000 | 2,124,150 | 2,230,360 | 2,341,875 | 2,458,970 | 11,178,355 |
| One Time Admission Fee (Non Refundable) | 42,000 | 0 | 0 | 0 | 0 | 42,000 |
| PM & DC / University Registration Fee (One Time) | 25,000 | 0 | 0 | 0 | 0 | 25,000 |
| Exam Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 50,000 |
| Total Fee | 2,100,000 | 2,134,150 | 2,240,360 | 2,351,875 | 2,468,970 | 11,295,355 |
- Tax if applicable will be charged as per the policy of the government of Pakistan.
- Refund of the fee will be provided as per the rules of PM&DC / NUMS.
For Foreign / Dual National / Overseas Students (as per PMC Notification dt 23 Dec, 2022)
| College & Hostel Fee including messing and transport | US $10,000/ Per Annum |
| However, if Air Conditioner is installed then bill shall be charged as unit consumed by the Foreign students separately. | Bill as per existing rates |
Optional Fee and Charges
| Hostel Charges/ Month (including messing & laundry charges) | Rs. 40,000 to 45,000 (may vary depending on inflation) |
| Transport Charges | Rs. 17,000/- to 22,000/- (may vary depending on inflation) |
Note
A Fee Enhancement case regarding 2.1 Mn is under process with PM&DC. In case our proposal is not agreed to, excess fee if any deposited by students will be adjusted in the next academic session.
MBBS FEE STRUCTURE FOR SESSION 2024/25
Updated on: 21st Oct 2024
The fee Structure for the 9th MBBS Batch (Session 2024-25) is as under:-
Open Merit
| Details | 1st Year | 2nd Year | 3rd Year | 4th Year | Final Year | Total for program |
|---|---|---|---|---|---|---|
| *Tutition Fee | 1,930,000 | 2,026,500 | 2,128,000 | 2,234,000 | 2,346,000 | 10,664,500 |
| One Time Admission Fee (Non Refundable) | 40,000 | 0 | 0 | 0 | 0 | 40,000 |
| PM & DC / University Registration Fee (One Time) | 20,000 | 0 | 0 | 0 | 0 | 20,000 |
| Exam Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 50,000 |
| Total Fee | 2,000,000 | 2,036,500 | 2,138,000 | 2,244,000 | 2,356,000 | 10,774,500 |
- Tax if applicable will be charged as per the policy of the government of Pakistan.
- Refund of the fee will be provided as per the rules of PM&DC / NUMS.
For Foreign / Dual National / Overseas Students (as per PMC Notification dt 23 Dec, 2022)
| College & Hostel Fee including messing and transport | US $10,000/ Per Annum |
| However, if Air Conditioner is installed then bill shall be charged as unit consumed by the Foreign students separately. | Bill as per existing rates |
Optional Fee and Charges
| Hostel Charges/ Month (including messing & laundry charges) | Rs. 40,000 to 50,000 (may vary depending on inflation) |
| Transport Charges | Rs. 17,000/- to 22,000/- (may vary depending on inflation) |
MBBS FEE STRUCTURE FOR SESSION 2023/24
Updated on: 31st July 2023
The fee Structure for the 8th MBBS Batch (Session 2023-24) is as under:-
Open Merit
| Details | 1st Year | 2nd Year | 3rd Year | 4th Year | Final Year | Total for program |
|---|---|---|---|---|---|---|
| *Tutition Fee | 1,476,000 | 1,594,000 | 1,721,600 | 1,859,300 | 2,008,000 | 8,658,900 |
| One Time Admission Fee (Non Refundable) | 29,500 | 0 | 0 | 0 | 0 | 29,500 |
| PM & DC / University Registration Fee (One Time) | 20,000 | 0 | 0 | 0 | 0 | 20,000 |
| Exam Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 50,000 |
| Total Fee | 1,535,500 | 1,604,000 | 1,731,600 | 1,869,300 | 2,018,000 | 8,758,400 |
- Tax if applicable will be charged as per the policy of the government of Pakistan.
- Refund of the fee will be provided as per the rules of PM&DC / NUMS.
For Foreign / Dual National / Overseas Students (as per PMC Notification dt 23 Dec, 2022)
| College & Hostel Fee including messing and transport | US $10,000/ Per Annum |
| However, if Air Conditioner is installed then bill shall be charged as unit consumed by the Foreign students separately. | Bill as per existing rates |
Optional Fee and Charges
| Hostel Charges/ Month (including messing & laundry charges) | Rs. 40,000 to 50,000 (may vary depending on inflation) |
| Transport Charges | Rs. 17,000/- to 22,000/- (may vary depending on inflation) |
MBBS FEE STRUCTURE FOR SESSION 2022/23
Updated on : 21th July,2022
Fee Structure for 7th MBBS Batch (Session 2022-23) is as under:-
Open Merit
| Details | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total for program |
|---|---|---|---|---|---|---|
| *Tutition Fee | 1,350,000 | 1,417,500 | 1,488,375 | 1,562,793 | 1,640,933 | 7,459,601 |
| One Time Admission Fee (Non Refundable) | 27,000 | 0 | 0 | 0 | 0 | 27,000 |
| Refundable Security Deposit | 25,000 | 0 | 0 | 0 | 0 | 25,000 |
| PMC Registration Fee | 5,000 | 0 | 0 | 0 | 0 | 5,000 |
| University Enrollment Fee (5.5% of annual tuition fee) | 74,250 | 77,962 | 81,860 | 85,953 | 90,251 | 410,276 |
| University Registration Fee | 10,000 | 0 | 0 | 0 | 0 | 10,000 |
| Total Fee | 1,491,250 | 1,495,462 | 1,570,235 | 1,648,746 | 1,731,184 | 7,936,877 |
- 5% increase in annual tuition fee
For Foreign Students
| College & Hostel Fee including Messing and Transport | US $15,000/Per Annum |
Optional Fee and Charges
| Hostel charges/Month (including Messing) | Rs. 32,000 to 36,000 |
MBBS FEE STRUCTURE FOR SESSION 2021/22
Open Merit Pakistani Students
| Details | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total for Program |
|---|---|---|---|---|---|---|
| Tuition Fee | 1,000,000/- | 1,050,000/- | 1,125,500/- | 1,157,625/- | 1,215,506/- | 5,525,631/- |
| Fixed Annual Charges | 288,000/- | 215,000/- | 215,000/- | 215,000/- | 215,000/- | 1,148,000/- |
| Total Fixed Fee Per Annum | 1,288,000/- | 1,265,000/- | 1,317,500/- | 1,372,625/- | 1,430,506/- | 6,673,631/- |
Above fee is exclusive of Tax. Advance Tax will be deucted @ 5% of Total Fee from the Non-Filers (i.e. from Individuals not appearing in Active Tax Payers List at the time of payment of fee)
Hostel Charges (Optional)Â Â Â Â Â Rs. 25,000 to Rs. 30,000 per month
Foreign Students (Including Hostel Charges)
| Details | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total for Program |
|---|---|---|---|---|---|---|
| Tuition Fee | USD 18000/- | USD 18000/- | USD 18000/- | USD 18000/- | USD 18000/- | USD 90,000/- |
| Total Fee Per Annum | USD 18000/- | USD 18000/- | USD 18000/- | USD 18000/- | USD 18000/- | USD 90,000/- |
MBBS ADMISSION OFFICE,
HITEC Institute of Medical Sciences
Heavy Industries Taxila
Ph: 051-4908582 (MBBS Admission Only)
Email: admission.mbbs@hitec-ims.edu.pk