College Achievements
Sr. No. | Achievement |
---|---|
1 | President join on 1st convocation |
2 | Conduction of 1st ACLS, MTLS courses in HITEC-IMS |
3 | Overall 1st Position in all NUMS colleges |
4 | 26 × Distinctions in 1st Batch |
5 | 7 × Distinctions in 2nd Batch |
6 | 5 × Distinctions in 3rd Batch |
7 | HITEC-IMS badminton team reached semifinals of NUMS inter-collegiate competition |
8 | PMDC approval of 150 MBBS seats |
9 | ISO 9001:2015 certification |
10 | CPSP approval of FCPS in Anatomy, Physiology, Medicine, Surgery, and Gynecology & Obstetrics |
11 | Approval of Nursing college |
12 | Approval of IAHS |
13 | Establishment of Online Exam conduction system (NOMES) |
14 | MOU with NIH, RIC, NESCOM, PMO, and Holy Family Hospital |
15 | Establishment of College Management System (CMS) |
16 | VC NUMS Research grant |
17 | Establishment of Research Journal |
18 | Establishment of Research Booklet |
19 | Undergraduate Research Poster Competition |
20 | Registration of HITEC-IMS in NIH (Clinicaltrials.gov) |
21 |
Publication of Faculty’s Work: • One faculty research paper published in Cambridge Core Journal • Two faculty members’ research papers published in W category journal • Three faculty research papers published in Impact Factor Journals |
22 | 1st International Research Conference |
Faculty Achievements
Academic Achievements by the Students
3rd Batch MBBS (2018-2023)
Year | Exam | %age | Distinction in Prof exam | Subject Name |
---|---|---|---|---|
2019 | 1st Prof | 89 | -- | -- |
2020 | 2nd Prof | 79 | Distinction 2 | Biochemistry (1) Physiology (1) |
2021 | 3rd Prof | 93 | -- | -- |
2022 | 4th Prof | 87 | -- | -- |
4th Batch MBBS (2019-2024)
Year | Exam | %age | Distinction in Prof exam | Subject Name |
---|---|---|---|---|
2020 | 1st Prof | 87 | Distinction 6 | Anatomy (3) Physiology (1) Biochemistry (2) |
2021 | 2nd Prof | 86 | Distinction 10 | Anatomy (8) Physiology (1) Biochemistry (1) |
2022 | 3rd Prof | 82 | Distinction 1 | General Pathology |
2023 | 4th Prof | - | Distinction 6 | EYE (4) ENT (1) Spec-Pathology (1) |
2024 | 5th Prof | - | Distinction 12 | Gynae & Obs (4) Paeds (4) Medicine (4) |
5th Batch MBBS (2020-2025)
Year | Exam | %age | Distinction in Prof exam | Subject Name |
---|---|---|---|---|
2021 | 1st Prof | 91 | Distinction 4 | Anatomy (1) Physiology (3) Biochemistry (1) |
2022 | 2nd Prof | 84 | Distinction 3 | physiology |
2023 | 3rd Prof | - | Distinction 1 | General Pathology |
2024 | 4th Prof | - | Distinction 14 | Spec Pathology (2) Community Medicine (4) ENT (3) Eye (5) |
6th Batch MBBS (2021-2026)
Year | Exam | %age | Distinction in Prof exam | Subject Name |
---|---|---|---|---|
2022 | 1st Prof | 89 | Distinction 7 | Anatomy (1) Physiology (3) Biochemistry (3) |
2023 | 2nd Prof | - | Distinction 9 | Physiology (4) Anatomy (3) Biochemistry (3) |
2024 | 3rd Prof | - | Distinction 4 | Forensic Medicine (2) Gen Pathology (2) |
7th Batch MBBS (2022-2027)
Year | Exam | %age | Distinction in Prof exam | Subject Name |
---|---|---|---|---|
2023 | 1st Prof | - | Distinction 4 | Physiology (2) Biochemistry (2) |
2024 | 2nd Prof | - | Distinction 5 | Physiology (2) Biochemistry (2) Anatomy (1) |
8th Batch MBBS (2022-2027)
Year | Exam | %age | Distinction in Prof exam | Subject Name |
---|---|---|---|---|
2024 | 1st Prof | - | Distinction 2 | Paper-II (1) Paper-III (1) |