Academic Achievements by the Students
1st Batch (2017-2021)
Year | Exam | %age | Distinction in Prof exam | Subject Name |
---|---|---|---|---|
2017 | 1ST Prof | 71 | Distinction 7 | Anatomy (1) Physiology (3) Biochemistry (3) |
2018 | 2nd Prof | 86 | Distinction 5 | Anatomy (4) Physiology (1) |
2019 | 3rd Prof | 91 | Distinction 1 | Forensic Medicine (1) |
2020 | 4th Prof | 94 | Distinction 5 | ENT(5) |
2021 | 5th Prof | 95 | Distinction 7 | Medicine (5) Surgery (1) Peadiatrics (1) |
2nd Batch (2017-2022)
Year | Exam | %age | Distinction in Prof exam | Subject Name |
---|---|---|---|---|
2018 | 1st Prof | 86 | Distinction 1 | Anatomy |
2019 | 2nd Prof | 95 | Distinction 3 | Anatomy (2) Physiology (1) |
2020 | 3rd Prof | 92 | -- | -- |
2021 | 4th Prof | 93 | Distinction 1 | EYE(5) |
2022 | 5th Prof | 80 | Distinction 2 | Gynae |
5th Year MBBS 3rd Batch (2018-2023)
Year | Exam | %age | Distinction in Prof exam | Subject Name |
---|---|---|---|---|
2019 | 1st Prof | 89 | -- | -- |
2020 | 2nd Prof | 79 | Distinction 2 | Biochemistry (1) Physiology (1) |
2021 | 3rd Prof | 93 | -- | -- |
2022 | 4th Prof | 87 | -- | -- |
4th Year MBBS 4th Batch (2019-2024)
Year | Exam | %age | Distinction in Prof exam | Subject Name |
---|---|---|---|---|
2020 | 1st Prof | 87 | Distinction 6 | Anatomy (3) Physiology (1) Biochemistry (2) |
2021 | 2nd Prof | 86 | Distinction 10 | Anatomy (8) Physiology (1) Biochemistry (1) |
2022 | 3rd Prof | 82 | Distinction 1 | General Pathology |
3rd Year MBBS 5th Batch (2020-2025)
Year | Exam | %age | Distinction in Prof exam | Subject Name |
---|---|---|---|---|
2021 | 1st Prof | 91 | Distinction 4 | Anatomy (1) Physiology (3) Biochemistry (1) |
2022 | 2nd Prof | 84 | Distinction 3 | physiology |
2nd Year MBBS 6th Batch (2021-2026)
Year | Exam | %age | Distinction in Prof exam | Subject Name |
---|---|---|---|---|
2022 | 1st Prof | 89 | Distinction 7 | Anatomy (1) Physiology (3) Biochemistry (3) |