Introduction
Students’ Research Society was established in January 2022 and was promoted by Dr. Bushra Anwar under the worthy support of Principal Maj. Gen. Hamid Shafiq. The core objective of SRS is to promote research culture among students of HITEC-IMS and empower students in the field and bring the institute to top-ranking medical colleges of the country through research activities.

Objectives
- To develop a strong research culture among students and transform HITEC IMS into a research hub in future.
- To enhance number and quality of researches at HITEC IMS by training of students in the field and filling gaps by facilitation from faculty and strong leadership.
Research Team

Name : Muhammad Moeed Azwar Bhatti
Email : azwarbhatti216@gmail.com
Vision : As President of SRS, my vision is to cultivate a dynamic research culture among undergraduate medical students one that encourages curiosity, critical thinking, and innovation. I aim to create accessible platforms for research training, mentorship, and collaboration, enabling students to transform ideas into impactful scientific contributions. By fostering a supportive and inclusive environment, I envision empowering every student at HITEC IMS to recognize their potential as future researchers and leaders in evidence-based medicine.
Sr No. | Name | Position | Qualifications |
---|---|---|---|
1 | Muhammad Moeed Azwar Bhatti | President | MBBS 5th Year |
2 | Muhammad Bilal | Additional Vice President | MBBS 5th Year |
3 | Rao Omer Farooq | Vice President | MBBS 4th Year |
4 | Noor ul Eman | Vice President | BDS 4th Year |
5 | Areej Khalid | General Secretary | MBBS 3rd Year |
6 | Hajira Bibi | Joint Secretary | 2nd Year Paramedics |
7 | Ravia Maskeen | In-charge Management Wing | MBBS 5th Year |
8 | Furqan Basim | In-charge Research Wing | MBBS 5th Year |
9 | Maryam Zia | In-charge Ambassador Wing | BDS 4th Year |
10 | Muhammad Umer | In-charge Coordination & Communication Wing | MBBS 5th Year |
11 | Laraib Fatima | In-charge Media Wing | MBBS 3rd Year |
12 | Azka Khalid | Member SRS | MBBS 5th Year | 13 | Umair Ishfaq | Member SRS | MBBS 5th Year |
14 | Rao Danish Ali | Member SRS | MBBS 3rd Year |
15 | Alishba Suleman | Member SRS | MBBS 3rd Year |
16 | Samia Kanwal | Member SRS | MBBS 3rd Year |
17 | Aima Adeel | Member SRS | MBBS 3rd Year |
18 | Mishal Asghar | Member SRS | BDS 3rd Year |
19 | Fatima Hafeez | Member SRS | BDS 3rd Year |
20 | Muniba Younas | Member SRS | BDS 3rd Year |
21 | Khuwaja Muhammad Taha Shafique | Member SRS | BDS 3rd Year |
22 | Adeena Ayesha | Member SRS | BDS 3rd Year |
23 | Habib Ullah | Member SRS | MBBS 2nd Year |
24 | Ahmed Bin Shujaat | Member SRS | MBBS 2nd Year |
25 | Syed Mohid Ali | Member SRS | MBBS 2nd Year |
26 | Amna Amjad | Member SRS | MBBS 2nd Year |
27 | Eman Zaki | Member SRS | MBBS 2nd Year |
28 | Wardah Saqib | Member SRS | MBBS 2nd Year |
29 | Rabia Hashmi | Member SRS | BDS 2nd Year |
30 | Wajeeha Akhtar | Member SRS | BDS 2nd Year |
31 | Azka Ashfaq | Member SRS | BDS 2nd Year |
32 | Niha Qaisar | Member SRS | MBBS 1st Year |
33 | Muhammad Waleed Shah | Member SRS | MBBS 1st Year |
34 | Ahmed Soaleh | Member SRS | MBBS 1st Year | 35 | Zeshan Mehdi | Member SRS | MBBS 1st Year |
36 | Muhammad Ali Waqar | Member SRS | BDS 1st Year |
37 | Albar Fatima | Member SRS | BDS 1st Year | 38 | Fatima Ali | Member SRS | BDS 1st Year |
Patrons:
- Dr Wajiha Mah jabeen, Faculty Patron MBBS & In-charge SRS
- Dr Maria Rabani, Faculty Patron BDS
Students’ IRB headed by Prof Dr Wajiha Mah jabeen, Faculty Patron MBBS & In-charge SRS
Guidelines for IRB and Synopsis form is available in download links.